2800 Premium Zipper Hoodie*
2800 Premium Zipper Hoodie*
If you are looking to oder over 500 units please contact us!!
Incredibly soft, classic and relaxed fit zipper, this unisex 3-end fleece zip hoodie is destined to become your favorite go-to sweatshirt. Crafted with a 3-end fleece featuring an ultra-tight knit construction, it offers superior printability, a luxurious hand-feel, and minimal shrinkage of under 6%. Comes in a variety of vibrant colors.
Fabrication
30 single 3 End Fleece
Weight
8.25 Oz( 280 GSM)
Construction
100% cotton face. 30s combed face.95/5 1x1 ribbed hem & cuffs. Doubleneedle top stiched on all seams, Tear-away booklet neck label. Kangaroo pouch pocket. Self fabric moon patch on neck for custom branding. 3 panel fleece lined hood. Round dyed to match draw-cord with tipped ends. DTM grommets. Super quality metal zipper. Jersey fabric neck tape-dyed to match.
Contents
Solids-70% cotton, 30% polyester
Heathers-52% cotton
48% polyester
Features
- Efficient absorbency
- Under 5% Shrinkage
- Unisex Sizing
- Retail Fit
- Superior Printability
- Super Soft Fabric
Â
MEASUREMENTÂ | Â | Tol -/+ | S | M | L | XL | XXL | 3XL | 4XL |
 |  |  |  |  |  |  |  |  | |
CHEST | Â | 1/2" | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BODY LENGTH HPS | Â | 1/2" | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SLEEVE LENGTH | Â | 1/2" | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
ACROSS CHEST | Â | 1/2" | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
ACROSS SHOULDER | Â | 1/2" | 19Â | 21 | 23 | 25 | 27 | 29 | 31 |
ARMHOLE | Â | 1/4" | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
SLEEVE OPEN JOINT | Â | 1/4" | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
SLEEVE OPEN ENDÂ | Â | 1/4" | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
BOTTOM WIDTH | Â | 1/2" | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 |
WAIST BAND OPEN END | Â | 1/2" | 15.5 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 |
NECK WIDTH | Â | 1/4" | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 |
FRONT NECK DROP' | Â | 1/4" | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
BOTTOM & CUF RIB HIEGHT | Â | 1/8" | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
POCKET CENTRE HIEGHT | Â | 1/4" | 8.75 | 8.75 | 9.25 | 9.25 | 9.75 | 9.75 | 10 |
POCKET TOP WIDTH | Â | 1/4" | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 |
POCKET BOTTOM WIDTH | Â | 1/4" | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 |
POCKET OPENING | Â | 1/8" | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 6.75 | 7 |
HOOD HIEGHT | Â | 3/8 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
HOOD WIDTH | Â | 3/8 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
DRAW CORD LENGTH | Â | 1" | 46 | 46 | 46 | 48 | 48 | 48 | 50 |
ZIPPER LENGTH | Â | Â | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
Share



























